at 18/01/24
Fund | Ticker | Inception Date | Price | Change | % Change |
---|---|---|---|---|---|
Global UCITS Fund(Class I USD) | LLPSOUG | 04/01/10 | 17.98 | 0.23 | 1.30% |
Global UCITS Fund(Class I EUR) | LLPSOUE | 20/05/10 | 16.34 | 0.23 | 1.43% |
Global UCITS Fund(Class I GBP) | LLPSOGI | 13/11/13 | 14.05 | 0.16 | 1.15% |
Asia Pacific UCITS Fund(Class I USD) | LPAPIUS ID | 02/12/14 | 11.13 | 0.03 | 0.27% |
Asia Pacific UCITS Fund(Class I GBP) | LPAPIGB ID | 15/09/17 | 8.72 | 0.01 | 0.11% |
Download historic daily NAV data for each of our UCITS funds below.
at 31/10/24
Fund name | 1 YR | 3 YR | 5 YR | 10 YR | Incept † |
---|---|---|---|---|---|
Global UCITS Fund (Class I USD) | 31.48% | 1.82% | 4.09% | 3.97% | 5.3% |
FTSE Developed Index (USD) | 32.98% | 6.1% | 11.75% | 9.62% | 9.72% |
Global UCITS Fund (Class I EUR) | 27.9% | 3.9% | 4.61% | 5.35% | 6.87% |
FTSE Developed Index (EUR) | 29.48% | 8.38% | 12.36% | 11.21% | 11.76% |
Global UCITS Fund (Class I GBP) | 23.95% | 3.84% | 4.17% | 6.18% | 6.24% |
FTSE Developed Index (GBP) | 25.52% | 8.39% | 11.89% | 12.05% | 11.73% |
Asia Pacific UCITS Fund (Class I USD) | 26.11% | -2.31% | 0.35% | N/A | 2.98% |
FTSE Asia Pacific Index (USD) | 26.04% | 0.92% | 5.5% | N/A | 5.58% |
Asia Pacific UCITS Fund (Class I GBP) | 18.87% | -0.32% | 0.45% | N/A | 0.19% |
FTSE Asia Pacific Index (GBP) | 18.96% | 3.09% | 5.64% | N/A | 5.46% |
Inception date is 4/1/10 (Global UCITS Fund Class I USD), 20/5/10 (Global UCITS Fund Class I EUR), 13/11/13 (Global UCITS Fund Class I GBP), 9/5/12 (U.S. UCITS Fund Class I USD), 2/12/14 (Asia Pacific UCITS Fund Class I USD), and 15/9/17 (Asia Pacific UCITS Fund Class I GBP).
Current performance may be lower or higher than the performance quoted. Past performance is no guarantee of future results, fund prices fluctuate, and the value of an investment at redemption may be worth more or less than the purchase price. Prospective investors should review the Prospectus, including the risk factors, before making a decision to invest.
The Simplified Prospectus and Full Prospectus (including any supplements) are available from Southeastern Asset Management International (UK) Limited at [email protected] or +44 (0) 20 7479 4200. Southeastern Asset Management International (UK) Limited is authorized and regulated by the Financial Services Authority in the United Kingdom.
Viewing information about Longleaf Partners UCITS Funds requires investors to meet certain conditions. You are asked to review the terms and conditions and confirm that you qualify by checking the following box and clicking the submit button.
To the best of my knowledge, after due inquiry, I am permitted by the laws of my jurisdiction of residence to access and use Longleaf UCITS site and its information; I am a professional / institutional investor (non-retail). I have read and understood the terms and conditions of use and agree to be bound by them.